What is a Certified Public Tax Accountant?

Membership

Membership by regional assosiation


(as of Jan.2012)
Certified Public Tax Accountants' Association Natural persons Corporations
Main Branch
Tokyo 20,682 738 210
Tokyo-chiho 4,618 145 60
Chibaken 2,370 56 37
Kanto-Shinetsu 7,138 257 122
Kinki 13,638 359 140
Hokkaido 1,914 89 49
Tohoku 2,570 71 40
Nagoya 4,220 174 73
Tokai 4,219 130 72
Hokuriku 1,341 62 30
Chugoku 2,944 71 31
Shikoku 1,539 45 30
Kyushu-Hokubu 2,950 90 51
Minami-Kyushu 1,939 51 25
Okinawa 357 11 8
Total 72,439 2,349 978

Development in membership