What is a Certified Public Tax Accountant?

Membership

Membership by regional assosiation


Certified Public Tax Accountants' Association Natural persons Corporations
 Main  Branch
Tokyo 22,330 1,093 360
Tokyo-chiho 4,828 194 112
Chibaken 2,512 88 62
Kanto-Shinetsu 7,335 358 184
Kinki 14,569 578 246
Hokkaido 1,856 140 85
Tohoku 2,494 115 87
Nagoya 4,547 248 128
Tokai 4,320 192 106
Hokuriku 1,409 93 40
Chugoku 3,060 114 67
Shikoku 1,579 71 43
Kyushu-Hokubu 3,162 129 97
Minami-Kyushu 2,095 85 45
Okinawa 396 21 23
Total 76,492 3,519 1,685

(as of Mar. 2017)


Development in membership